Below are the Mens and Womens Rankings for the current World Tour. This page will be updated after each race.
UPDATED: July 19, 2026
Male Tour Standings after Molokai Holokai 2026
| Rank | Name | St Tropez | Crozon | WCD | The Doctor | M2M 2026 | Final Score |
| 1 | Kai Thompson | 100 | 100 | 57.7 | 70.7 | 57.7 | 328.4 |
| 2 | Jarrod Snow | 57.7 | 50 | 100.0 | 100 | 37.8 | 307.7 |
| 3 | Axel Pham | 70.7 | 22.9 | 21.3 | 28.9 | 40.8 | 163.3 |
| 4 | Kane de Wilde | 26.7 | 50 | 70.7 | 147.4 | ||
| 5 | Alex Tibby | 50.0 | 35.4 | 50.0 | 135.4 | ||
| 6 | James Casey | 70.7 | 57.7 | 128.4 | |||
| 7 | Tom Constant | 50 | 57.7 | 18.6 | 126.3 | ||
| 8 | Finn Spencer | 20.4 | 70.7 | 25.0 | 116.1 | ||
| 9 | Raiarii Fadier | 40.8 | 37.8 | 27.7 | 106.3 | ||
| 10 | Edoardo Tanas | 100.0 | 100 | ||||
| 11 | Haunui HAUMANI | 31.6 | 44.7 | 22.9 | 99.2 | ||
| 12 | Perth Standlick | 44.7 | 33.3 | 20.4 | 98.4 | ||
| 13 | Thomas Goyard | 19:12:00 | 37.8 | 21.8 | 97.4 | ||
| 14 | Toaura HAUMANI | 30.2 | 40.8 | 23.6 | 94.6 | ||
| 15 | Chucho Nonnot | 44.7 | 20.4 | 5 | 21.3 | 91.4 | |
| 16 | Kahi Munos | 15.3 | 23.6 | 21.8 | 27.7 | 16.0 | 89.1 |
| 17 | Luke Atkinson | 17.4 | 18.9 | 20.9 | 24.3 | 18.0 | 82.1 |
| 18 | Guy Bridge | 31.6 | 22.9 | 25 | 79.5 | ||
| 19 | Trent Gordon | 33.3 | 23.6 | 15.6 | 72.5 | ||
| 20 | Jeffrey Spencer | 5 | 40.8 | 24.3 | 70.1 | ||
| 21 | Alexandre Janin | 21:36:00 | 30.2 | 15.1 | 68.2 | ||
| 22 | Oskar Johansson | 35.4 | 31.6 | 67 | |||
| 23 | Tom Auber | 04:48:00 | 35.4 | 65.6 | |||
| 24 | Jonathan Mann | 26.7 | 25.8 | 11.6 | 64.1 | ||
| 25 | HUGH MITCHELL | 37.8 | 25.8 | 63.6 | |||
| 26 | Adrien Destang | 23.6 | 22.9 | 15.2 | 61.7 | ||
| 27 | Richard Boudia | 21.8 | 12.9 | 5.0 | 21.3 | 61 | |
| 28 | Melvyn Mouret | 40.8 | 16.9 | 57.7 | |||
| 29 | Taputu Bordes | 5.0 | 30.2 | 20.9 | 56.1 | ||
| 30 | Romuald Mamadou | 27.7 | 27.7 | 55.4 | |||
| 31 | Martin Letourneur | 25 | 28.9 | 53.9 | |||
| 32 | Jon MCGETTIGAN | 19.6 | 20.4 | 13.0 | 53 | ||
| 33 | Kurt MUMFORD | 20.0 | 19.2 | 11.5 | 50.7 | ||
| 34 | Luke BAMFORD | 28.9 | 20.9 | 49.8 | |||
| 35 | Adam Snow | 14.7 | 16.9 | 17.1 | 48.7 | ||
| 36 | Benoit Carpentier | 24.3 | 24.3 | 48.6 | |||
| 37 | Manutea Delvallet | 5.0 | 22.4 | 17.4 | 44.8 | ||
| 38 | guido ferrer | 44.7 | 44.7 | ||||
| 39 | Grae Morris | 44.7 | 44.7 | ||||
| 40 | Francisco Pugliese | 14.6 | 15.3 | 14.7 | 44.6 | ||
| 41 | Yann Quilfen | 21.3 | 22.4 | 43.7 | |||
| 42 | Philippe Axmann | 16.9 | 26.7 | 43.6 | |||
| 43 | Ryan Arzy | 28.9 | 13.9 | 42.8 | |||
| 44 | Liam WALTON | 24.3 | 18.3 | 42.6 | |||
| 45 | Nicolas Goyard | 25.8 | 16 | 41.8 | |||
| 46 | Galaxy HAYEN | 22.4 | 18.9 | 41.3 | |||
| 47 | Victor Kemmoun | 20.9 | 18.3 | 39.2 | |||
| 48 | Greg Closier | 19.6 | 19.3 | 38.9 | |||
| 49 | Richard Gordon | 20.4 | 18.3 | 38.7 | |||
| 50 | Nicholas Kapule | 35.4 | 35.4 | ||||
| 51 | Hobey Moss | 35.4 | 35.4 | ||||
| 52 | Cole Wiley | 15.6 | 19.6 | 35.2 | |||
| 53 | Kelson Lau | 33.3 | 33.3 | ||||
| 54 | Nathan Van Vuuren | 33.3 | 33.3 | ||||
| 55 | Mattia Camboni | 33.3 | 33.3 | ||||
| 56 | Dave Kissane | 19.6 | 12.9 | 32.5 | |||
| 57 | Gareth MUMFORD | 5.0 | 17.1 | 9.7 | 31.8 | ||
| 58 | Matt NOTTAGE | 5.0 | 26.7 | 31.7 | |||
| 59 | Mala’e McElheny | 31.6 | 31.6 | ||||
| 60 | Mario Brassó | 31.6 | 31.6 | ||||
| 61 | François Prévost | 18.3 | 12.8 | 31.1 | |||
| 62 | Gage Schoenherr | 30.2 | 30.2 | ||||
| 63 | Andrew Gibbons | 28.9 | 28.9 | ||||
| 64 | Tom COLLEY | 27.7 | 27.7 | ||||
| 65 | Jason Watson | 17.4 | 10.2 | 27.6 | |||
| 66 | Chris CHARLWOOD | 5.0 | 21.8 | 26.8 | |||
| 67 | Payce Duryea | 26.7 | 26.7 | ||||
| 68 | Grant BOOTH | 16.9 | 9.2 | 26.1 | |||
| 69 | Andrew READHEAD | 25.8 | 25.8 | ||||
| 70 | Otis Buckingham | 25.8 | 25.8 | ||||
| 71 | Rhett Bonner | 14.7 | 10.8 | 25.5 | |||
| 72 | Paul Rozier | 25 | 25 | ||||
| 73 | Jim COLLEY | 25.0 | 25 | ||||
| 74 | Lukas Schuler | 23.6 | 23.6 | ||||
| 75 | Felix PEARN | 5.0 | 17.7 | 22.7 | |||
| 76 | Simeon Kepaloma | 22.4 | 22.4 | ||||
| 77 | Trenton Carter | 22.4 | 22.4 | ||||
| 78 | Kjell De Bruyn | 21.8 | 21.8 | ||||
| 79 | Jay WHITMAN | 5.0 | 16.7 | 21.7 | |||
| 80 | Ian Martin | 5.0 | 16.4 | 21.4 | |||
| 81 | Marceau Goutteux | 21.3 | 21.3 | ||||
| 82 | Karsten Krongaard | 20.9 | 20.9 | ||||
| 83 | Tim Bird | 20 | 20 | ||||
| 84 | Boris Jinvresse | 20 | 20 | ||||
| 85 | Galen McCleary | 20.0 | 20 | ||||
| 86 | Ben Pye | 20 | 20 | ||||
| 87 | Kirahu Thibaud | 19.6 | 19.6 | ||||
| 88 | Rohan CREED | 19.3 | 19.3 | ||||
| 89 | Edouard Hampartzoumian | 07:12:00 | 19.3 | ||||
| 90 | Johnny Hagan | 19.2 | 19.2 | ||||
| 91 | Kai Lenny | 18.9 | 18.9 | ||||
| 92 | Xavi Masdevall Garçon | 18.9 | 18.9 | ||||
| 93 | Jack Ho | 5 | 13.7 | 18.7 | |||
| 94 | Ludovic Teulade | 18.6 | 18.6 | ||||
| 95 | Will Bird | 18.6 | 18.6 | ||||
| 96 | Pierre-Yves Durand | 18.6 | 18.6 | ||||
| 97 | Alistair MURCHISON | 18 | 18 | ||||
| 98 | Oliver Lavoisey | 18 | 18 | ||||
| 99 | Romain Geffroy | 18 | 18 | ||||
| 100 | Félix D’Arboussier | 17.7 | 17.7 | ||||
| 101 | Zac Chappelow | 17.7 | 17.7 | ||||
| 102 | Lilian Juppet | 17.7 | 17.7 | ||||
| 103 | Lilian Mercier | 5 | 12.6 | 17.6 | |||
| 104 | Florian Courdier | 17.4 | 17.4 | ||||
| 105 | Clovis Leroux | 17.2 | 17.2 | ||||
| 106 | Steven Himpe | 17.2 | 17.2 | ||||
| 107 | Valentin Gravot | 16.7 | 16.7 | ||||
| 108 | Cash Berzolla | 16.7 | 16.7 | ||||
| 109 | Sacha Kourennoy | 16.7 | 16.7 | ||||
| 110 | Yanis Maire | 16.4 | 16.4 | ||||
| 111 | Gauthier Lefevre | 16.4 | 16.4 | ||||
| 112 | Ryunosuke Adegawa | 16.4 | 16.4 | ||||
| 113 | David Amemoutou | 5 | 11.3 | 16.3 | |||
| 114 | Kaiwi Loui | 16.2 | 16.2 | ||||
| 115 | Martin Barbier | 16.2 | 16.2 | ||||
| 116 | Gaspard Soriano | 16.2 | 16.2 | ||||
| 117 | Ruben Salvador | 16 | 16 | ||||
| 118 | Max Moquin | 15.8 | 15.8 | ||||
| 119 | Christopher Lecomte | 15.8 | 15.8 | ||||
| 120 | Jeremy Bertelli | 15.6 | 15.6 | ||||
| 121 | Jonas Hiller | 15.4 | 15.4 | ||||
| 122 | Jake Dailey | 15.4 | 15.4 | ||||
| 123 | Malte Harjes | 15.1 | 15.1 | ||||
| 124 | Mateo Ell | 14.9 | 14.9 | ||||
| 125 | Swan Habelt | 14.9 | 14.9 | ||||
| 126 | Victor Guen | 14.6 | 14.6 | ||||
| 127 | Alejandro Monllor | 14.6 | 14.6 | ||||
| 128 | Jan Stahr | 14.4 | 14.4 | ||||
| 129 | Nathan Florence | 14.4 | 14.4 | ||||
| 130 | Juan Navone | 14.3 | 14.3 | ||||
| 131 | Gaspard Meric | 14.3 | 14.3 | ||||
| 132 | Tyler Flanagan | 14.1 | 14.1 | ||||
| 133 | Guillermo Marun | 14.1 | 14.1 | ||||
| 134 | Henry McNamara | 14.0 | 14 | ||||
| 135 | William Vernack | 13.9 | 13.9 | ||||
| 136 | Andrew Van Wieren | 13.7 | 13.7 | ||||
| 137 | Erwan Pannetier | 13.6 | 13.6 | ||||
| 138 | Giovanni de la Rosa | 13.6 | 13.6 | ||||
| 139 | Maxime Hainneville | 13.5 | 13.5 | ||||
| 140 | John Subranni | 13.5 | 13.5 | ||||
| 141 | Valentin Audin | 13.4 | 13.4 | ||||
| 142 | Tomoyasu Murabayashi | 13.4 | 13.4 | ||||
| 143 | Eliott Bry | 13.3 | 13.3 | ||||
| 144 | Kai Haven | 13.2 | 13.2 | ||||
| 145 | Bernd Roediger | 13.1 | 13.1 | ||||
| 146 | Thierry Chabagny | 13.1 | 13.1 | ||||
| 147 | Nathan Amizet | 13 | 13 | ||||
| 148 | Shep Nelson | 12.8 | 12.8 | ||||
| 149 | Axel Gerard | 12.7 | 12.7 | ||||
| 150 | Moeava Laurens | 12.7 | 12.7 | ||||
| 151 | David Galvin | 12.6 | 12.6 | ||||
| 152 | Ezekiel Lau | 12.5 | 12.5 | ||||
| 153 | Erwan Tabarly | 12.5 | 12.5 | ||||
| 154 | Armie Armstrong | 12.4 | 12.4 | ||||
| 155 | Tytouan Le Buhe | 12.4 | 12.4 | ||||
| 156 | Valentin Tiffreau | 12.3 | 12.3 | ||||
| 157 | Francesco Maffei | 12.3 | 12.3 | ||||
| 158 | Heimana Chene | 12.2 | 12.2 | ||||
| 159 | Brice Couprie | 12.2 | 12.2 | ||||
| 160 | Casey Markham | 12.1 | 12.1 | ||||
| 161 | Christophe Guerin | 12.1 | 12.1 | ||||
| 162 | Tomas Navone | 12.0 | 12 | ||||
| 163 | Pierre Le Boucher | 12 | 12 | ||||
| 164 | Edouard Dudore | 12 | 12 | ||||
| 165 | Liam Wood | 12.0 | 12 | ||||
| 166 | Chance Fielder | 11.9 | 11.9 | ||||
| 167 | Mathieu Raimond | 11.9 | 11.9 | ||||
| 168 | Louis Moriniere | 11.8 | 11.8 | ||||
| 169 | Richard Li | 11.8 | 11.8 | ||||
| 170 | Tiago Campos | 11.7 | 11.7 | ||||
| 171 | Guillaume Caudal | 11.7 | 11.7 | ||||
| 172 | Gergo Sulymosi | 11.6 | 11.6 | ||||
| 173 | Gregory Renoucourt | 11.6 | 11.6 | ||||
| 174 | Nicholas Weighall | 11.5 | 11.5 | ||||
| 175 | Christian Dettrich | 11.5 | 11.5 | ||||
| 176 | Julien Laderriere | 11.4 | 11.4 | ||||
| 177 | JP Lattanzi | 11.4 | 11.4 | ||||
| 178 | Pierre Le Fort | 11.3 | 11.3 | ||||
| 179 | Joey Harpstrite | 11.3 | 11.3 | ||||
| 180 | Trevor King | 11.3 | 11.3 | ||||
| 181 | Keaton Fischer | 11.2 | 11.2 | ||||
| 182 | Arnaud Courdille | 11.2 | 11.2 | ||||
| 183 | Alexandre Chong | 11.1 | 11.1 | ||||
| 184 | Christopher Chang | 11.0 | 11 | ||||
| 185 | Maximus Cook | 11.0 | 11 | ||||
| 186 | GARRETT RODRIGUES | 10.9 | 10.9 | ||||
| 187 | Santino Pappolla | 10.8 | 10.8 | ||||
| 188 | Ben Leathers | 10.7 | 10.7 | ||||
| 189 | Robby Allen | 10.7 | 10.7 | ||||
| 190 | Joshua Waldman | 10.6 | 10.6 | ||||
| 191 | Austin Kalama | 10.5 | 10.5 | ||||
| 192 | John Hearn | 10.5 | 10.5 | ||||
| 193 | Matt Proffett | 10.4 | 10.4 | ||||
| 194 | yazan salahieh | 10.4 | 10.4 | ||||
| 195 | Nico Gaillard | 10.3 | 10.3 | ||||
| 196 | Joey Hodara | 10.3 | 10.3 | ||||
| 197 | Olly Brunton | 10.2 | 10.2 | ||||
| 198 | Cole Kawana | 10.1 | 10.1 | ||||
| 199 | Natua TERIITAHI | 10.1 | 10.1 | ||||
| 200 | Herald Haumani | 10.0 | 10 | ||||
| 201 | Peter BALDWIN | 5 | 5 | 10 | |||
| 202 | Bradley Reber | 10.0 | 10 | ||||
| 203 | Sam Utley | 9.9 | 9.9 | ||||
| 204 | Craig Seiler | 9.9 | 9.9 | ||||
| 205 | Christian Parker | 9.8 | 9.8 | ||||
| 206 | Shaun Wright | 9.8 | 9.8 | ||||
| 207 | Mateo Vargas | 9.7 | 9.7 | ||||
| 208 | Tomoatsu Sugiyama | 9.6 | 9.6 | ||||
| 209 | Patrick Wilkinson | 9.6 | 9.6 | ||||
| 210 | Bullet Obra | 9.5 | 9.5 | ||||
| 211 | Kosuke Matsuyama | 9.5 | 9.5 | ||||
| 212 | Walter Mutzenberg | 9.4 | 9.4 | ||||
| 213 | Kellen Hall | 9.4 | 9.4 | ||||
| 214 | Andrew Tamasese | 9.4 | 9.4 | ||||
| 215 | Dustin Sallings | 9.3 | 9.3 | ||||
| 216 | Ron Takeda | 9.3 | 9.3 | ||||
| 217 | Kevin Johnson | 9.2 | 9.2 | ||||
| 218 | Doré de Morsier | 9.2 | 9.2 | ||||
| 219 | Kalai Dudoit | 9.1 | 9.1 | ||||
| 220 | Hayato Yamamoto | 9.1 | 9.1 | ||||
| 221 | Kyle Bartholomew | 9.1 | 9.1 | ||||
| 222 | Andrew BELL | 5 | 5 |
Female Tour Standings after Molokai Holokai 2026
| Rank | Name | St Tropez | Crozon | WCD | The Doctor | M2M 2026 | Final Score |
| 1 | Naumi Eychenne | 70.7 | 70.7 | 70.7 | 212.1 | ||
| 2 | Emma Bridge | 50 | 5 | 100 | 155 | ||
| 3 | Annie Reickert | 100 | 100 | ||||
| 4 | Anaïs Guiomarc’H | 100 | 100 | ||||
| 5 | Olivia Piana | 100 | 100 | ||||
| 6 | Caitlin Baxter | 5 | 40.8 | 33.3 | 79.1 | ||
| 7 | Marnie Bertram | 57.7 | 57.7 | ||||
| 8 | Melanie Lafenetre | 57.7 | 57.7 | ||||
| 9 | Andrea Moller | 57.7 | 57.7 | ||||
| 10 | Tomoko Okazaki | 50 | 50 | ||||
| 11 | Shae Foudy | 44.7 | 44.7 | ||||
| 12 | Margaux Heliguoin | 44.7 | 44.7 | ||||
| 13 | Anna Kalabukhova | 40.8 | 40.8 | ||||
| 14 | marina Daian | 37.8 | 37.8 | ||||
| 15 | Florie PIVERT | 35.4 | 35.4 | ||||
| 16 | Aya OKANO | 5 | 5 | 10 | |||
| 17 | Holly Pye | 5 | 5 | ||||
| 18 | Gabriella Bella | ||||||
| 19 | Rachel Bruntsch | ||||||
| 20 | moona whyte | ||||||
| 21 | Paige Alms |